California Assembly. (Photo: Katy Grimes for California Globe)
Chart of Vote Requirement for Common Types of Bills
General Fund appropriation for public schools or related to the budget requires a majority vote
By Chris Micheli, June 10, 2026 2:00 pm
The following chart lists the common types of California legislative measures and the vote required for those types of measures:
| Type of Measure | Voted Required |
| Budget Bill | Majority |
| Budget Bill Junior | Majority |
| Budget trailer bill (standard) | Majority |
| Budget trailer bill (with a tax increase) | 2/3 |
| Continuous appropriation | 2/3 |
| General Fund appropriation (with 2 exceptions) | 2/3 |
| General Fund appropriation for public schools or related to the budget | Majority |
| GO Bond (plus voter approval) | 2/3 |
| Special Fund appropriation | Majority |
| Special statute | Majority |
| Tax increase | 2/3 |
| Tax levy (standard) | Majority |
| Tax levy (that is a tax increase) | 2/3 |
| Urgency clause | 2/3 |
Latest posts by Chris Micheli (see all)
- Chart of Vote Requirement for Common Types of Bills - June 10, 2026
- Refuges in California - June 10, 2026
- Partner Actions in California - June 9, 2026