Chart of Bills in Different Categories
There are eleven categories of types of bills going back the last two decades for the 2-year Sessions
By Chris Micheli, September 22, 2024 1:32 pm
In my continuing research regarding legislation and bill drafting in the California Legislature, I created a new chart that contains eleven categories of types of bills going back the last two decades for the 2-year Sessions.
The categories include omnibus bills (that are generally used to make a large number of mostly technical changes to statutes); technical corrections bills (bills that provide nonsubstantive changes to existing statutes); bills calling an election; bills that provide statements of legislative intent; bills that provide legislative findings and declarations; bills that contain an operative date other than the default date of January 1 following enactment; bills that specify the statute should be liberally construed when interpreted by the courts; bills that amend an existing initiative, which may be done so long as the statute furthers the purpose of the initiative; tax bills that create a new tax expenditure program and, therefore, must comply with CRTC Section 41; bills that would declare the policy of the state; and, bills that would apply retroactively if enacted.
Session | Omnibus Bills | Technical Corrections Bills | Bills Calling an Election | Bills Stating the Intent of the Legislature | Bills Making Legislative Findings | Bills with a Delayed Operative Date | Bils to Be Liberally Construed | Bills Furthering the Purpose of an Initiative | Tax Bills Complying with Section 41 | Bills Declaring the Policy of the State | Bills to Apply Retroactively |
2023-24 | 7 | 10 | 6 | 109 | 184 | 53 | 20 | 74 | 67 | 30 | 7 |
2021-22 | 10 | 5 | 5 | 124 | 173 | 83 | 15 | 100 | 101 | 21 | 30 |
2019-20 | 10 | 6 | 6 | 162 | 97 | 71 | 26 | 99 | 94 | 32 | 60 |
2017-18 | 8 | 4 | 7 | 93 | 50 | 48 | 18 | 110 | 47 | 25 | 15 |
2015-16 | 7 | 12 | 9 | 79 | 40 | 54 | 16 | 46 | 34 | 23 | 13 |
2013-14 | 5 | 17 | 11 | 85 | 43 | 70 | 30 | 54 | 12 | 14 | 2 |
2011-12 | 8 | 9 | 8 | 85 | 45 | 92 | 25 | 61 | 9 | 10 | 11 |
2009-10 | 12 | 9 | 7 | 113 | 24 | 92 | 37 | 64 | 13 | 21 | 16 |
2007-08 | 1 | 13 | 6 | 131 | 23 | 83 | 30 | 57 | 12 | 20 | 17 |
2005-06 | 4 | 12 | 6 | 111 | 31 | 48 | 24 | 59 | 4 | 10 | 8 |
- Refunds and Overpayments under the UI Code - September 28, 2024
- The California Consumer Legal Remedies Act - September 27, 2024
- Distribution of State Publications - September 27, 2024