California State Capitol. (Photo: Katy Grimes for California Globe)
Chart Correlating a Bill Title with Digest Keys
…which cause the Digest Keys to change
By Chris Micheli, June 26, 2026 2:30 am
The following chart lists the provisions contained in a bill’s Title (after the Relating Clause) which cause the Digest Keys to change, along with an explanation of why particular Digest Keys are impacted.
| Provision of Title | Digest Key(s) Affected | Explanation |
| “and making an appropriation therefor.” | Vote: 2/3 Appropriation: yes Fiscal Committee: yes | Making a General Fund appropriation (except for budget-related and schools funding) requires a 2/3 vote, makes an appropriation, and is re-referred to the Appropriations Committee. |
| “and declaring the urgency thereof, to take effect immediately.” | Vote: 2/3 | An urgency statute requires a 2/3 vote. |
| “to take effect immediately, tax levy.” | Vote: majority or 2/3 Fiscal Committee: yes | A tax levy changes the base, rate, or burden of a tax, which means there is a fiscal impact, and is re-referred to the Appropriations Committee. It would require a 2/3 vote for a tax increase. |
| “relating to the state budget, and making an appropriation therefor, to take effect immediately, budget bill.” | Vote: majority Appropriation: yes Fiscal Committee: yes | The budget bill or a budget bill junior makes an appropriation, is referred to the Budget Committee, and requires only a majority vote. |
| “making an appropriation therefor, to take effect immediately, bill related to the budget.” | Vote: majority Appropriation: yes Fiscal Committee: yes | A budget trailer bills makes an appropriation, is referred to the Budget Committee, and requires only a majority vote. |
| “and calling an election, to take effect immediately. | Vote: majority Fiscal Committee: yes | Calling an election has a fiscal impact, so it is re-referred to the Appropriations Committee, but it only requires a majority vote. |
Latest posts by Chris Micheli (see all)
- Chart Correlating a Bill Title with Digest Keys - June 26, 2026
- Chart on Types of California Bills - June 25, 2026
- Accounting for Estates - June 25, 2026