California State Capitol. (Photo: Kevin Sanders for California Globe)
Chart of Types of Legislative Publications
The agenda of business for each legislative days
By Chris Micheli, July 13, 2026 2:24 pm
The following chart sets forth the types of legislative measures used in the California Legislature:
| Publication | Purpose |
| Daily File | The agenda of business for each legislative days. This publication shows all measures eligible for Floor action listed in the order that they may be taken up. All legislative actions taken on the measures are listed below the bill titles. Also, an item number is assigned to each Bill on file, which changes from day to day. Also includes a list of legislators and phone and room numbers, committee members and staff, legislative calendar, 30 days after introduction table, 30 days in Print table, committee hearings, second reading file, unfinished business file (concurrence items, vetoes, reconsidered bills), third reading file, consent calendar, and inactive file. |
| Daily Journal | The official record of business that has been transacted in the Senate or Assembly on a daily basis. This publication shows all roll call votes taken on the Floor, notes parliamentary motions made during Floor Sessions, lists bill introductions, and any other official actions taken by the house. Also, it includes members’ daily attendance, explanations of votes and absences, official communications, statutory required reports from state agencies, lists of amendments considered, and texts of any documents ordered printed. |
| Weekly History | It is a compilation of all actions taken on every measures introduced in the house. The History contains actions applied to measures during the current week. It is printed at the end of each week and shows all actions taken on all measures from the beginning of the legislative session. The History also contains various charts, tables and other useful information. Also includes the disposition of measures, schedule of recesses, list of members and their office information, officers, seating chart, committees upon which members serve, index of messages and committee organizations, index of reports, listing of every bill, action and date of action taken on each bill, measures listed by original authors, Governor’s Reorganization Plans, and tribal gaming compacts. |
| Legislative Index | It provides a subject matter index of all legislative measures for the current legislative session. The index indicates the subject of each bill, constitutional amendment, and concurrent or joint resolution as introduced and as amended. Entries are not removed from the index when the subject matter is deleted from the measure in the course of passage. |
| Table of Sections Affected | It provides an index of each section of the California Constitution, codes and uncodified laws affected by measures introduced. The PDF document includes links for the measure and chapter number. Though the table is updated regularly, it may not include all legislative actions as of the date indicated on the title page of the document. |
| Statutory Record | It provides an index of each section of the California Constitution, codes and uncodified laws affected by laws enacted by the Legislature or passed by the voters at election. The Statutory Record indicates the year and chapter or proposition number of the affecting measure and is cumulative for a 10-year period. It also includes superior numbers following the effect to show any special rule of operation or effectiveness. |
| New Laws Report | It is a list of all bills enacted in a calendar year during the Regular Session of the Legislature. The list identifies the bill and chapter number, lead author, and the subject of the measure. All bills on the list become effective on January 1 following the year of enactment, unless otherwise noted. |
Latest posts by Chris Micheli (see all)
- Chart of Types of Legislative Publications - July 13, 2026
- Courts Removing Statewide Measures from the Ballot - July 13, 2026
- The Legislative Order of Business - July 12, 2026




