Bill Volume of California Legislative Committees – 2023-24 Session
Assembly standing committees handled a total of 4,143 bills
By Chris Micheli, August 22, 2024 3:00 pm
The California Legislature has a combined 56 standing committees, with 33 in the Assembly and 23 in the Senate. There were 2,159 bills (3,291 ABs and 1,530 SBs) introduced during the 2023-24 Legislative Session. Those standing committees, and their hardworking consultants (along with their minority party counterparts), reviewed and analyzed thousands of bills during the past 2-year legislative session.
The following charts provide the data for the original bill referrals to policy committees during the 2023-24 Session (meaning the first committee that received a bill from the Rules Committee):
2023-24 Assembly Committees and Original Bill Referrals
(Note that these figures do not include second committee referrals; and, Appropriations and Rules Committees are not included; historically, about 80% of all bills go through the Appropriations Committee)
COMMITTEE | ABs Referred | SBs Referred | Total Referrals | ||||
Accountability and Administrative Review | 20 | 9 | 29 | ||||
Aging and Long-Term Care | 19 | 3 | 22 | ||||
Agriculture | 43 | 12 | 55 | ||||
Arts, Entertainment, Sports, Tourism, and Internet Media | 17 | 3 | 20 | ||||
Banking and Finance | 24 | 16 | 40 | ||||
Budget | 126 | 120 | 246 | ||||
Business and Professions | 137 | 45 | 182 | ||||
Communications and Conveyance | 23 | 2 | 25 | ||||
Education | 206 | 70 | 276 | ||||
Elections | 65 | 43 | 108 | ||||
Emergency Management | 40 | 9 | 49 | ||||
Environmental Safety and Toxic Materials | 64 | 13 | 77 | ||||
Governmental Organization | 67 | 36 | 103 | ||||
Health | 251 | 92 | 343 | ||||
Higher Education | 137 | 30 | 167 | ||||
Housing and Community Development | 159 | 41 | 200 | ||||
Human Services | 116 | 33 | 149 | ||||
Insurance | 51 | 20 | 71 | ||||
Jobs, Economic Development, and the Economy | 18 | 3 | 21 | ||||
Judiciary | 172 | 66 | 238 | ||||
Labor and Employment | 76 | 38 | 114 | ||||
Local Government | 120 | 40 | 160 | ||||
Military and Veterans Affairs | 16 | 20 | 36 | ||||
Natural Resources | 134 | 75 | 209 | ||||
Privacy and Consumer Protection | 65 | 28 | 93 | ||||
Public Employment and Retirement | 48 | 17 | 65 | ||||
Public Safety | 341 | 102 | 443 | ||||
Revenue and Taxation | 92 | 32 | 124 | ||||
Transportation | 176 | 50 | 226 | ||||
Utilities and Energy | 92 | 40 | 132 | ||||
Waters, Parks, and Wildlife | 93 | 27 | 120 | ||||
TOTALS | 3,008 | 1,135 | 4,143 |
Of the Assembly standing committees, they handled collectively a total of 3,008 ABs and 1,135 SBs during the 2023-2024 Session, for a total of 4,143 bills.
2023-24 Senate Committees and Original Bill Referrals
(Note that these figures do not include second committee referrals; and, Appropriations and Rules Committees are not included; historically, about 80% of all bills go through the Appropriations Committee)
COMMITTEE | SBs Referred | ABs Referred | Total Referrals |
Agriculture | 6 | 22 | 28 |
Banking and Financial Institutions | 13 | 16 | 29 |
Budget & Fiscal Review | 123 | 121 | 244 |
Business, Professions and Economic Development | 50 | 119 | 169 |
Education | 97 | 260 | 357 |
Elections and Constitutional Amendments | 34 | 48 | 82 |
Energy, Utilities and Communications | 47 | 54 | 101 |
Environmental Quality | 66 | 87 | 153 |
Governance and Finance | 54 | 63 | 117 |
Governmental Organization | 58 | 90 | 148 |
Health | 77 | 180 | 257 |
Housing | 32 | 95 | 127 |
Human Services | 43 | 77 | 120 |
Insurance | 5 | 16 | 21 |
Judiciary | 95 | 171 | 266 |
Labor, Public Employment and Retirement | 65 | 90 | 155 |
Military and Veterans Affairs | 4 | 8 | 12 |
Natural Resources and Water | 54 | 89 | 143 |
Public Safety | 112 | 198 | 310 |
Revenue & Taxation | 17 | 18 | 35 |
Transportation | 47 | 95 | 142 |
TOTALS: | 1,099 | 1,917 | 3,016 |
Of the Senate standing committees, they handled collectively a total of 1,099 SBs and 1,917 ABs during the 2023-24 Session for a total of 3,016 bills.
- Discrimination Against Individuals - October 12, 2024
- California Superior Courts in the Code of Civil Procedure - October 12, 2024
- Tenure of California Senate Presidents pro Tempore - October 11, 2024