Gov. Gavin Newsom signs bills into law. (Photo: gov.ca.gov)
How Many Bills Did Governor Newsom Consider During His Two Terms?
How many of those bills were signed or vetoed by the Governor?
By Chris Micheli, October 1, 2026 9:42 am
Now that the 2026 Legislative Session has ended and the Legislature concluded its 2025-26 Session, and as Governor Gavin Newsom is concluding his last year in office, how many bills reached the Governor’s Desk during his eight years in office? And how many of those bills were signed or vetoed by Governor Newsom?
The following is a chart with the data for his eight years in office:
| Year | Total Number of Bills Reaching GGN Desk | Total Number of Bills Signed by GGN | Total Number of Bills Vetoed by GGN |
| 2019 | 1,042 | 870 | 172 |
| 2020 | 428 | 372 | 56 |
| 2021 | 836 | 770 | 66 |
| 2022 | 1,166 | 997 | 169 |
| 2023 | 1,047 | 890 | 156 |
| 2024 | 1,207 | 1,017 | 189 |
| 2025 | 917 | 794 | 123 |
| 2026 | 1,160 | 1,040 | 120 |
| TOTALS: | 7,803 | 6,752 (86.5%) | 1,051 (13.5%) |
Note that 2021 and 2022 Legislative Sessions included far fewer bills due to the COVID-19 pandemic.
How do Governor Newsom’s total bill actions compare to prior Governors? The following chart lists the last four Governors:
| Governor (number of years in office) | Total Number of Bills Reaching Desk | Total Number of Bills Signed | Total Number of Bills Vetoed |
| Jerry Brown (8) | 8,030 | 6.935 (86.3%) | 1,095 (13.7%) |
| Arnold Schwarzenegger (7) | 7,472 | 5,491 (73.5%) | 1,981 (26.5%) |
| Gray Davis (5) | 6,242 | 5,144 (82.4%) | 1,098 (17.6%) |
| Pete Wilson (8) | 11,282 | 9,395 (83.2%) | 1,887 (16.8%) |
Latest posts by Chris Micheli (see all)
- Accession to Personal Property - October 1, 2026
- How Many Bills Did Governor Newsom Consider During His Two Terms? - October 1, 2026
- Categories of Bills per Legislative Session – 2026 Edition - October 1, 2026



