California State Capitol Dome. (Photo: Kevin Sanders for California Globe)
Snapshot of Bill Signing Messages
Governor Pete Wilson was the lowest user of signing messages, while Governor Gray Davis was the most prolific
By Chris Micheli, October 20, 2025 2:00 pm
The following chart covers five Governors and their bill signing messages that accompany bills. I only have them for the second term of Governor Wilson, but then all of the years for the current and three prior governors. This chart covers their annual signing messages, as well as the total number and yearly average.
As readers can view, Governor Pete Wilson was the lowest user of signing messages, while Governor Gray Davis was the most prolific user of messages that accompanied signed bills. Governor Newsom has the same number after seven years in office as Governor Brown had in this last eight years in office. Governor Newsom has a few more bills than Governor Schwarzenegger had in his seven years in office.
| 2025 | Gavin Newsom | 13 ABs / 11 SBs | 24 total |
| 2024 | Gavin Newsom | 10 ABs / 8 SBs | 18 total |
| 2023 | Gavin Newsom | 10 ABs / 8 SBs | 18 total |
| 2022 | Gavin Newsom | 12 ABs / 11 SBs | 23 total |
| 2021 | Gavin Newsom | 3 ABs / 5 SBs | 8 total |
| 2020 | Gavin Newsom | 7 ABs / 4 SBs | 11 total |
| 2019 | Gavin Newsom | 5 ABs / 6 SBs | 11 total |
| Total signing messages: | 60 ABs / 53 SBs | 113 total / 16 average per year | |
| 2018 | Jerry Brown | 6 ABs / 7 SBs | 13 total |
| 2017 | Jerry Brown | 15 ABs / 3 SBs | 18 total |
| 2016 | Jerry Brown | 10 ABs / 7 SBs | 17 total |
| 2015 | Jerry Brown | 7 ABs / 2 SBs | 9 total |
| 2014 | Jerry Brown | 5 ABs / 5 SBs | 10 total |
| 2013 | Jerry Brown | 8 ABs / 6 SBs | 14 total |
| 2012 | Jerry Brown | 7 ABs / 5 SBs | 12 total |
| 2011 | Jerry Brown | 11 ABs / 9 SBs | 20 total |
| Total signing messages: | 69 ABs / 44 SBs | 113 total / 14 average per year | |
| 2010 | Arnold Schwarzenegger | 3 ABs / 2 SBs | 5 total |
| 2009 | Arnold Schwarzenegger | 0 ABs / 6 SBs | 6 total |
| 2008 | Arnold Schwarzenegger | 3 ABs / 6 SBs | 9 total |
| 2007 | Arnold Schwarzenegger | 6 ABs / 7 SBs | 13 total |
| 2006 | Arnold Schwarzenegger | 6 ABs / 18 SBs | 24 total |
| 2005 | Arnold Schwarzenegger | 11 ABs / 11 SBs | 22 total |
| 2004 | Arnold Schwarzenegger | 29 ABs / 0 SBs | 29 total |
| Total signing messages: | 58 ABs / 50 SBs | 108 total / 15 average per year | |
| 2003 | Gray Davis | 37 ABs / 46 SBs | 83 total |
| 2002 | Gray Davis | 59 ABs / 52 SBs | 111 total |
| 2001 | Gray Davis | 40 ABs / 51 SBs | 91 total |
| 2000 | Gray Davis | 40 ABs / 39 SBs | 79 total |
| 1999 | Gray Davis | 25 ABs / 19 SBs | 44 total |
| Total signing messages: | 201 ABs / 207 SBs | 408 total / 82 average per year | |
| 1998 | Pete Wilson | 6 ABs / 3 SBs | 9 total |
| 1997 | Pete Wilson | 10 ABs / 11 SBs | 21 total |
| 1996 | Pete Wilson | 5 ABs / 5 SBs | 10 total |
| 1995 | Pete Wilson | 7 ABs / 0 SBs | 7 total |
| Total signing messages: | 28 ABs / 19 SBs | 47 total / 12 average per year |
- Enforcement of Labor Commissioner Judgments - December 6, 2025
- Effect of Emancipation - December 6, 2025
- Harbor Commissions in California - December 5, 2025




