Yearly Review of Bills Passed by House of Origin and Other House
How does the second house generally treat those bills passed over from their house of origin?
By Chris Micheli, August 22, 2024 2:30 am
In reviewing bill actions over the past seventeen years in the California Legislature, I have put together the following chart, on an annual basis per Session year. The purpose of this chart is to examine (1) how many bills annually pass their house of origin and (2) how many of those bills pass the second house. In other words, how does the second house generally treat those bills passed over from their house of origin. As a result, the chart below contains the following four categories:
- After the Session year, the first column is the number of Senate Bills (SBs) that passed their house of origin by the deadline, and the percentage of passed bills versus the number of introduced SBs.
- The second column is the number of SBs that passed the other house (i.e., the Assembly), and the percentage of Assembly-passed SBs versus those passed by the Senate.
- The third column is the number of Assembly Bills (ABs) that passed their house of origin by the deadline, and the percentage of passed bills versus the number of introduced ABs.
- The fourth column is the number of ABs that passed the other house (i.e., the Senate), and the percentage of Senate-passed ABs versus those that passed the Assembly.
YEAR | # of SBs Passed Senate Floor | # of SBs Passed Assembly Floor | # of ABs Passed Assembly Floor | # of ABs Passed Senate Floor |
2024 | 499 (78%) | TBD | 933 (61%) | TBD |
2023 | 659 (74%) | 381 (58%) | 1,056 (60%) | 665 (63%) |
2022 | 605 (90%) | 442 (73%) | 849 (61%) | 724 (85%) |
2021 | 551 (67%) | 313 (57%) | 793 (50%) | 523 (66%) |
2020 | 246 (36%) | 137 (56%) | 430 (28%) | 291 (68%) |
2019 | 562 (71%) | 346 (61%) | 1,040 (57%) | 696 (67%) |
2018 | 518 (75%) | 408 (79%) | 942 (61%) | 809 (86%) |
2017 | 514 (63%) | 325 (63%) | 970 (56%) | 652 (67%) |
2016 | 430 (64%) | 367 (85%) | 846 (62%) | 684 (81%) |
2015 | 480 (60%) | 319 (66%) | 906 (58%) | 621 (68%) |
2014 | 463 (72%) | 372 (80%) | 852 (64%) | 703 (82%) |
2013 | 499 (60%) | 354 (71%) | 766 (53%) | 542 (71%) |
2012 | 472 (75%) | 356 (75%) | 743 (59%) | 640 (86%) |
2011 | 511 (54%) | 357 (70%) | 767 (53%) | 513 (67%) |
2010 | 473 (71%) | 358 (76%) | 759 (63%) | 671 (88%) |
2009 | 460 (55%) | 308 (67%) | 904 (57%) | 585 (65%) |
2008 | 562 (77%) | 427 (76%) | 879 (66%) | 752 (85%) |
2007 | 584 (55%) | 380 (65%) | 918 (52%) | 584 (64%) |
AVERAGE | 62% | 65% | 57% | 74% |
Based upon the data from the last 17/18 years, the Senate on average passes 62% of all the bills its Senators introduced each year, while the Assembly on average passed 57% of all the bills its Assembly Members introduced each year. In addition, the Assembly passed on average 65% of all Senate bills it considered, while the Senate passed on average 74% of all Assembly bills it considered. Finally, the Senate on average passed more of its bills out of the house of origin than the Assembly did (62% v. 57%), while the Assembly passed fewer Senate Bills out of its house than the Senate passed Assembly bills out of its house (65 v. 74%).
- State Agency Legal Services - October 15, 2024
- The Whistleblower Protection Act - October 14, 2024
- Voluntary Plans under California’s Unemployment Insurance Code - October 14, 2024