Chart of Bill Signing Messages
20 years’ worth of signing messages by three Governors
By Chris Micheli, October 2, 2024 4:34 pm
In reviewing gubernatorial signing messages over the past two decades, I compiled the following chart of bills that have signing messages. The chart includes the session year, the Governor, the bill number and author, and the subject of the bill. This chart includes 20 years’ worth of signing messages by three Governors:
Session Year | Governor | Bill Number / Author | Bill Subject |
2024 | Gavin Newsom | ||
AB 1284 (Ramos) | Tribal ancestral lands and waters: cogovernance and comanagement agreements | ||
AB 1755 (Kalra) | Civil actions: restitution for or replacement of a new motor vehicle | ||
AB 1775 (Haney) | Cannabis: retail preparation, sale, and consumption of noncannabis food and beverage products | ||
AB 1963 (Friedman) | Pesticides: paraquat dichloride | ||
AB 2074 (Muratsuchi) | Pupil instruction: English Learner Roadmap Policy: statewide implementation plan | ||
AB 2348 (Ramos) | California Emergency Services Act: notification systems: Feather Alert | ||
AB 2357 (Bains) | University of California: school of medicine: University of California Kern County Medical Education Endowment Fund | ||
AB 2738 (Luz Rivas) | Labor Code: alternative enforcement: occupational safety | ||
AB 3190 (Haney) | Public works | ||
AB 3206 (McKinnor) | Alcoholic beverages: hours of sale: arenas in the City of Inglewood | ||
SB 59 (Skinner) | Battery electric vehicles: bidirectional capability | ||
SB 583 (Padilla) | Salton Sea Conservancy | ||
SB 729 (Menjivar) | Health care coverage: treatment for infertility and fertility services | ||
SB 896 (Dodd) | Generative Artificial Intelligence Accountability Act | ||
SB 1025 (Eggman) | Pretrial diversion for veterans | ||
SB 1063 (Grove) | Pupil safety: identification cards | ||
SB 1342 (Atkins) | California Environmental Quality Act: infrastructure projects: County of San Diego | ||
SB 1410 (Ochoa Bogh) | Pupil instruction: curriculum frameworks: mathematics: algebra. | ||
2024 | 10 ABs / 8 SBs | 18 total | |
2023 | Gavin Newsom | ||
AB 39 (Grayson) | Digital financial asset businesses: regulatory oversight | ||
AB 363 (Bauer-Kahan) | Pesticides: neonicotinoids for nonagricultural use: reevaluation: control measures | ||
AB 418 (Gabriel) | The California Food Safety Act | ||
AB 519 (Schiavo) | Affordable Housing Finance Workgroup: affordable housing: consolidated application and coordinated review process | ||
AB 579 (Ting) | Schoolbuses: zero-emission vehicles | ||
AB 590 (Hart) | State-funded assistance grants and contracts: advance payments | ||
AB 665 (Wendy Carrillo) | Minors: consent to mental health services | ||
AB 812 (Boerner) | Housing development approvals: reserving affordable units in or near a cultural district for artists | ||
AB 1167 (Wendy Carrillo) | Oil and gas: acquisition: bonding requirements | ||
AB 1194 (Wendy Carrillo) | California Privacy Rights Act of 2020: exemptions: abortion services | ||
SB 51 (Bradford) | Cannabis provisional licenses: local equity applicants | ||
SB 54 (Skinner) | Venture capital companies: reporting | ||
SB 253 (Wiener) | Climate Corporate Data Accountability Act | ||
SB 261 (Stern) | Greenhouse gases: climate-related financial risk | ||
SB 302 (Stern) | Compassionate Access to Medical Cannabis Act. | ||
SB 410 (Becker) | Powering Up Californians Act | ||
SB 553 (Cortese) | Occupational safety: workplace violence: restraining orders and workplace violence prevention plan | ||
SB 673 (Bradford) | Emergency notification: Ebony Alert: missing Black youth | ||
2023 | 10 ABs / 8 SBs | 18 total | |
2022 | Gavin Newsom | ||
AB 988 (Bauer-Kahan) | Mental health: 988 Suicide and Crisis Lifeline | ||
AB 1249 (Gallagher) | Income taxes: gross income exclusions: wildfires | ||
AB 1642 (Salas) | California Environmental Quality Act: water system well and domestic well projects: exemption | ||
AB 1655 (Jones-Sawyer) | State holidays: Juneteenth | ||
AB 1801 (Nazarian) | State holidays: Genocide Remembrance Day | ||
AB 2097 (Friedman) | Residential, commercial, or other development types: parking requirements | ||
AB 2098 (Low) | Physicians and surgeons: unprofessional conduct | ||
AB 2117 (Gipson) | Mobile stroke units | ||
AB 2242 (Santiago) | Mental health services | ||
AB 2406 (Aguiar-Curry) | Intermodal marine terminals | ||
AB 2511 (Irwin) | Skilled nursing facilities: backup power source | ||
AB 2596 (Low) | Lunar New Year holiday | ||
SB 107 (Wiener) | Gender-affirming health care | ||
SB 357 (Wiener) | Crimes: loitering for the purpose of engaging in a prostitution offense | ||
SB 490 (Caballero) | The Buy American Food Act: public institutions: purchase of nondomestic agricultural food products | ||
SB 644 (Leyva) | Health care coverage outreach | ||
SB 846 (Dodd) | Diablo Canyon powerplant: extension of operations | ||
SB 851 (Portantino) | Personal Income Tax Law: Small Business Relief Act: elective tax | ||
SB 1116 (Portantino) | Arts Council: The Performing Arts Equitable Payroll Fund | ||
SB 1157 (Hertzberg) | Urban water use objectives | ||
SB 1208 (Hueso) | Low-income utility customer assistance programs: concurrent application process | ||
SB 1246 (Stern) | Income taxes: gross income exclusions: wildfires | ||
SB 1340 (Hertzberg) | Property taxation: active solar energy systems: extension | ||
2022 | 12 ABs / 11 SBs | 23 total | |
2021 | Gavin Newsom | ||
AB 101 (Medina) | Pupil instruction: high school graduation requirements: ethnic studies | ||
AB 315 (Stone) | Voluntary stream restoration property owner liability: indemnification | ||
AB 707 (Quirk) | Mercury Thermostat Collection Act of 2021 | ||
SB 10 (Wiener) | Planning and zoning: housing development: density | ||
SB 28 (Caballero) | Digital Infrastructure and Video Competition Act of 2006: deployment data | ||
SB 389 (Dodd) | Alcoholic beverages: retail on-sale license: off-sale privileges | ||
SB 510 (Pan) | Health care coverage: COVID-19 cost sharing | ||
SB 816 (G.O. Committee) | Master Mutual Aid Agreement: tribes | ||
2021 | 3 ABs / 5 SBs | 8 total | |
2020 | Gavin Newsom | ||
AB 1304 (Waldron) | California MAT Re-Entry Incentive Program | ||
AB 1525 (Jones-Sawyer) | Cannabis: financial institutions | ||
AB 1544 (Gipson) | Community Paramedicine or Triage to Alternate Destination Act | ||
AB 2112 (Ramos) | Suicide prevention | ||
AB 3012 (Wood) | Residential property insurance | ||
AB 3074 (Friedman) | Fire prevention: wildfire risk: defensible space: ember-resistant zones | ||
AB 3234 (Ting) | Public Safety | ||
SB 86 (Durazo) | Department of Pesticide Regulation: chlorpyrifos: quarterly reports | ||
SB 406 (Pan) | Health care: omnibus bill | ||
SB 803 (Beall) | Mental health services: peer support specialist certification | ||
SB 872 (Dodd) | Residential property insurance: state of emergency | ||
2020 | 7 ABs / 4 SBs | 11 total | |
2019 | Gavin Newsom | ||
AB 5 (Gonzalez) | Worker status: employees and independent contractors | ||
AB 54 (Ting) | The California Beverage Container Recycling and Litter Reduction Act | ||
AB 290 (Wood) | Health care service plans and health insurance: third-party payments | ||
AB 1519 (Low) | Healing arts | ||
AB 1816 (Daly) | Insurance | ||
SB 156 (Nielsen) | Health facilities: emergency medical services | ||
SB 176 (Jackson) | State Bar of California | ||
SB 206 (Skinner) | Collegiate athletics: student athlete compensation and representation | ||
SB 225 (Durazo) | Citizens of the state | ||
SB 228 (Jackson) | Master Plan on Aging | ||
SB 235 (Dodd) | Planning and zoning: housing production report: regional housing need allocation | ||
2019 | 5 ABs / 6 SBs | 11 total | |
2018 | Jerry Brown | ||
AB 237 (Gonzalez Fletcher) | Pilot Program for Increased Access to Responsible Small Dollar Loans | ||
AB 987 (Kamlager-Dove) | California Environmental Quality Act: sports and entertainment project | ||
AB 1884 (Calderon) | Food facilities: single-use plastic straws | ||
AB 2629 (Eggman) | Department of Transportation: airspace under state highways: leases | ||
AB 3061 (Gloria) | State highways: property leases | ||
AB 3139 (Rob Bonta) | State highways: property leases | ||
SB 100 (de Leon) | California Renewables Portfolio Standard Program: emissions of greenhouse gases | ||
SB 212 (Jackson) | Solid waste: pharmaceutical and sharps waste stewardship | ||
SB 519 (Beall) | State highways: property leases | ||
SB 700 (Wiener) | Self-generation incentive program | ||
SB 826 (Jackson) | Corporations: boards of directors | ||
SB 1194 (Lara) | Privacy: lodging and common carriers | ||
SB 1391 (Lara) | Juveniles: fitness for juvenile court | ||
2018 | 6 ABs / 7 SBs | 13 total | |
2017 | Jerry Brown | ||
AB 203 (O’Donnell) | School facilities: design and construction: report: regulations | ||
AB 258 (Arambula) | Child care and development services: individualized county child care subsidy plan: County of Fresno | ||
AB 262 (Rob Bonta) | Public contracts: bid specifications: Buy Clean California Act | ||
AB 300 (Caballero) | Child care and development services: individualized county child care subsidy plans: Counties of Monterey, San Benito, Santa Clara, and Santa Cruz | ||
AB 377 (Frazier) | Child care subsidy plans: Counties of San Diego and Solano | ||
AB 435 (Thurmond) | Child care subsidy plans: Counties of Alameda, Contra Costa, Marin, and Sonoma | ||
AB 474 (Eduardo Garcia) | Hazardous waste: spent brine solutions | ||
AB 480 (Gonzalez Fletcher) | CalWORKs: welfare-to-work: necessary supportive services | ||
AB 932 (Ting) | Shelter crisis: homeless shelters | ||
AB 1082 (Burke) | Transportation electrification: electric vehicle charging infrastructure: school facilities and other educational institutions | ||
AB 1083 (Burke) | Transportation electrification: electric vehicle charging infrastructure: state parks and beaches | ||
AB 1410 (Wood) | Penalty assessments: emergency services and children’s health care coverage funding | ||
AB 1422 (Daly) | Workers’ compensation insurance: fraud | ||
AB 1448 (Shirley Weber) | Elderly Parole Program | ||
AB 1701 (Thurmond) | Labor-related liabilities: original contractor. | ||
SB 54 (Beall) | Law enforcement: sharing data | ||
SB 751 (Hill) | School finance: school districts: annual budgets: reserve balance | ||
SB 798 (Hill) | Healing arts: boards | ||
2017 | 15 ABs / 3 SBs | 18 total | |
2016 | Jerry Brown | ||
AB 935 (Salas) | Water projects | ||
AB 1386 (Low) | Emergency medical care: epinephrine auto-injectors | ||
AB 1690 (Medina) | Community colleges: part-time, temporary employees | ||
AB 2153 (Cristina Garcia) | The Lead-Acid Battery Recycling Act of 2016 | ||
AB 2168 (Williams) | Public Utilities Commission Audit Compliance Act of 2016 | ||
AB 2298 (Shirley Weber) | Criminal gangs | ||
AB 2329 (Bonilla) | Computer science strategic implementation plan | ||
AB 2722 (Burke) | Transformative Climate Communities Program | ||
AB 2792 (Rob Bonta) | Local law enforcement agencies: federal immigration policy enforcement: ICE access | ||
AB 2888 (Low) | Sex crimes: mandatory prison sentence | ||
SB 62 (Hill) | Public Utilities Commission: Office of the Safety Advocate | ||
SB 215 (Leno) | Public Utilities Commission | ||
SB 512 (Hill) | Public Utilities Commission | ||
SB 661 (Hill) | Protection of subsurface installations | ||
SB 1004 (Hill) | Young adults: deferred entry of judgment pilot program | ||
SB 1074 (Hueso) | Energy: Federal Trust Fund: geothermal projects | ||
SB 1383 (Lara) | Short-lived climate pollutants: methane emissions: dairy and livestock: organic waste: landfills | ||
2016 | 10 ABs / 7 SBs | 17 total | |
2015 | Jerry Brown | ||
AB 187 (Rob Bonta) | Medi-Cal: managed care: California Children’s Services program | ||
AB 194 (Frazier) | High-occupancy toll lanes | ||
AB 243 (Wood) | Medical marijuana | ||
AB 266 (Rob Bonta) | Medical marijuana | ||
AB 288 (Holden) | Public schools: College and Career Access Pathways partnerships | ||
AB 914 (Brown) | Toll facilities: County of San Bernardino | ||
AB 1000 (Shirley Weber) | California State University: student success fees | ||
SB 27 (Hill) | Livestock: use of antimicrobial drugs | ||
SB 414 (Jackson) | Oil spill response | ||
2015 | 7 ABs / 2 SBs | 9 total | |
2014 | Jerry Brown | ||
AB 357 (Pan) | Medi-Cal Children’s Health Advisory Panel | ||
AB 1594 (Williams) | Waste management | ||
AB 1790 (Dickinson) | Foster children: mental health services | ||
AB 1990 (Gordon) | Food production | ||
AB 2363 (Dahle) | Electricity procurement | ||
SB 883 (Hancock) | West Contra Costa Healthcare District | ||
SB 1204 (Lara) | California Clean Truck, Bus, and Off-Road Vehicle and Equipment Technology Program | ||
SB 1300 (Hancock) | Refineries: turnarounds | ||
SB 1341 (Mitchell) | Medi-Cal: Statewide Automated Welfare System | ||
SB 1424 (Wolk) | State property: tidelands transfer: City of Martinez | ||
2014 | 5 ABs / 5 SBs | 10 total | |
2013 | Jerry Brown | ||
AB 219 (Perea) | Health care coverage: cancer treatment | ||
AB 327 (Perea) | Electricity: natural gas: rates: net energy metering: California Renewables Portfolio Standard Program | ||
AB 576 (V. Manual Perez) | Revenue Recovery and Collaborative Enforcement Team Act: pilot program | ||
AB 628 (Gorell) | Energy management plans for harbor and port districts | ||
AB 711 (Rendon) | Hunting: nonlead ammunition | ||
AB 955 (Williams) | Community colleges: intersession extension programs | ||
AB 1213 (Bloom) | Bobcat Protection Act of 2013 | ||
AB 1217 (Bonnie Lowenthal) | Home Care Services Consumer Protection Act | ||
SB 4 (Pavley) | Oil and gas: well stimulation | ||
SB 54 (Hancock) | Hazardous materials management: stationary sources: skilled and trained workforce | ||
SB 254 (Hancock) | Solid waste: used mattresses: recycling and recovery | ||
SB 322 (Hueso) | Water recycling | ||
SB 377 (Lieu) | Public works: project determinations: wage and penalty assessments | ||
SB 447 (Lara) | Surface mining operations | ||
2013 | 8 ABs / 6 SBs | 14 total | |
2012 | Jerry Brown | ||
AB 1660 (Campos) | Representation of minors: permits | ||
AB 1842 (Monning) | California Central Coast State Veterans Cemetery: Endowment Fund | ||
AB 2109 (Pan) | Communicable disease: immunization exemption | ||
AB 2160 (Blumenfield) | Insurance: retention risk | ||
AB 2358 (Hagman) | State Capitol: Ronald Reagan statue | ||
AB 2515 (Hall) | Indian gaming: local agencies | ||
AB 2531 (Michael Allen) | State hospitals: prohibited items | ||
SB 477 (Wright) | School district reorganization: bonded indebtedness: Wiseburn Unified School District: Centinela Valley Union High School District | ||
SB 1122 (Michael Rubio) | Energy: renewable bioenergy projects | ||
SB 1148 (Pavley) | Fish and Game Commission: Department of Fish and Game | ||
SB 1161 (Padilla) | Communications: Voice over Internet Protocol and Internet Protocol enabled communications service | ||
SB 1462 (Leno) | County sheriffs: release of prisoners: medical release | ||
2012 | 7 ABs / 5 SBs | 12 total | |
2011 | Jerry Brown | ||
AB x1 21 (Blumenfield) | Public health: managed care plan taxes | ||
AB 29 (John Perez) | Governor’s Office of Business and Economic Development | ||
AB 94 (Budget Committee) | Criminal justice realignment | ||
AB 366 (Michael Allen) | Defendants: involuntary antipsychotic medication | ||
AB 506 (Wieckowski) | Local government: bankruptcy: neutral evaluation | ||
AB 604 (Skinner) | Needle exchange programs | ||
AB 743 (Block) | California Community Colleges: common assessment system | ||
AB 809 (Feuer) | Firearms | ||
AB 873 (Furutani) | Political Reform Act of 1974: postgovernment employment restrictions | ||
AB 1112 (Huffman) | Oil spill prevention and administration fee: State Lands Commission | ||
AB 1417 (Hall) | Tribal gaming: local agencies | ||
SB 202 (Hancock) | Elections: ballot measures | ||
SB 335 (Ed Hernandez) | Medi-Cal: hospitals: quality assurance fee | ||
SB 611 (Steinberg) | Public postsecondary education: University of California | ||
SB 612 (Steinberg) | Postsecondary education: instructional strategies | ||
SB 707 (Cannella) | Agricultural development | ||
SB 769 (Fuller) | Mountain lions: display, exhibition, or storage | ||
SB 857 (Lieu) | Public employment: unlawful strike damages | ||
SB 922 (Steinberg) | Public contracts: public entities: project labor agreements | ||
SB 946 (Steinberg) | Health care coverage: mental illness: pervasive developmental disorder or autism: public health | ||
2011 | 11 ABs / 9 SBs | 20 total | |
2010 | Arnold Schwarzenegger | ||
AB 231 (Huber) | Environment: California Environmental Quality Act: overriding consideration | ||
AB 635 (Accountability & Admin Review Committee) | Public contracts: roof projects | ||
AB 1695 (Beall) | Santa Clara County deputy sheriffs and custodial officers: status and duties | ||
SB 880 (Yee) | Public safety: snow sport helmets | ||
SB 1456 (Simitian) | Environmental quality: cumulative effects and mediation | ||
2010 | 3 ABs / 2 SBs | 5 total | |
2009 | Arnold Schwarzenegger | ||
SB 32 (Negrete McLeod) | Renewable electric generation facilities | ||
SB 43 (Elaine Alquist) | Joint powers agencies: City of Santa Clara | ||
SB 54 (Leno) | Family law: out-of-state same-sex marriages | ||
SB 113 (Local Government Committee) | Local Government Omnibus Act of 2009 | ||
SB 702 (DeSaulnier) | Ancillary day care centers: employees: trustline providers | ||
SB 788 (Wyland) | Licensed professional clinical counselors | ||
2009 | 0 ABs / 6 SBs | 6 total | |
2008 | Arnold Schwarzenegger | ||
AB 619 (Emmerson) | Vehicle registration amnesty program: specially constructed vehicles | ||
AB 1879 (Feuer) | Hazardous materials: toxic substances | ||
AB 1954 (Jeffries) | High-occupancy toll (HOT) lanes | ||
SB 375 (Steinberg) | Transportation planning: travel demand models: sustainable communities strategy: environmental review | ||
SB 509 (Simitian) | Hazardous materials: toxic substances | ||
SB 564 (Mark Ridley-Thomas) | Public School Health Center Support Program | ||
SB 588 (George Runner) | Postsecondary education: community college school buildings | ||
SB 1217 (Yee) | Vessels: Board of Pilot Commissioners: pilots: fitness for duty | ||
SB 1486 (Ducheny) | Otay Mesa East Toll Facility Act | ||
SB 1627 (Wiggins) | Board of Pilot Commissioners for the Bays of San Francisco, San Pablo, Suisun, and Monterey | ||
2008 | 3 ABs / 6 SBs | 9 total | |
2007 | Arnold Schwarzenegger | ||
AB 159 (Dave Jones) | Courts: judgeships | ||
AB 483 (Salas) | Community colleges: contracting: Economic and Workforce Development Program | ||
AB 617 (Torrico) | State contracts: information technology goods and services | ||
AB 1108 (Ma) | Children’s products: phthalates | ||
AB 1273 (Leno) | State claims | ||
AB 1723 (Judiciary Committee) | Attorneys: IOLTA accounts | ||
SB 45 (Perata) | Private postsecondary education | ||
SB 601 (Torlakson) | Teachers: Physical Education Professional Development Program | ||
SB 666 (Maldonado) | Proprietary security services | ||
SB 667 (Hollingsworth) | School finance | ||
SB 962 (Migden) | Umbilical cord blood: research | ||
SB 976 (Torlakson) | San Francisco Bay Area Water Emergency Transportation Authority | ||
SB 990 (Kuehl) | Hazardous waste: Santa Susana Field Laboratory | ||
2007 | 6 ABs / 7 SBs | 13 total | |
2006 | Arnold Schwarzenegger | ||
AB 450 (Yee) | Standardized emergency management system: animals | ||
AB 2116 (Cohn) | Emergency services: disaster assistance: equipment | ||
AB 2701 (Blakeslee) | San Luis Obispo County | ||
AB 2778 (Lieber) | Electricity: self-generation incentive program | ||
AB 3035 (Laird) | California Central Coast State Veterans’ Cemetery | ||
AB 3056 (Natural Resources Committee) | Beverage containers: quality incentive payments: refund values: handling fees | ||
SB 257 (Chesbro) | Special needs housing | ||
SB 423 (Simitian) | Electricity: charges: charitable organizations | ||
SB 438 (Migden) | Oral and maxillofacial surgery | ||
SB 678 (Ducheny) | Indian children | ||
SB 1070 (Kehoe) | Water quality information | ||
SB 1245 (Figueroa) | Health care coverage: cervical cancer screening test | ||
SB 1292 (Scott) | Teachers: limited-English-proficient pupils | ||
SB 1260 (Ortiz) | Reproductive health and research | ||
SB 1309 (Scott) | Nursing education: grants, loan assumptions, and faculty recruiting and retention | ||
SB 1380 (Chesbro) | Alcoholic beverages: California county wine | ||
SB 1541 (Ducheny) | Registered dental assistants: licensure | ||
SB 1550 (Figueroa) | Professional Fiduciaries Act | ||
SB 1556 (Torlakson) | Parks: The Great California Delta Trail System | ||
SB 1614 (Simitian) | Teachers: information system: identification number | ||
SB 1710 (Ackerman) | Education: California American Indian Education Center Program | ||
SB 1758 (Figueroa) | Adoption facilitators | ||
SB 1759 (Ashburn) | Health: background checks: fees: inspections | ||
SB 1773 (Alarcon) | Fines and forfeitures | ||
2006 | 6 ABs / 18 SBs | 24 total | |
2005 | Arnold Schwarzenegger | ||
AB 18 (La Malfa) | Disaster relief | ||
AB 164 (Nava) | Disaster relief | ||
AB 365 (Salinas) | Local agencies: agricultural lands | ||
AB 502 (Cogdill) | Finance lenders: criminal history record checks | ||
AB 967 (Canciamilla) | Concurrent enrollment of pupils in high school and community college | ||
AB 982 (Laird) | Community colleges: fees | ||
AB 1011 (Matthews) | Pesticide brokers | ||
AB 1200 (Laird) | Sacramento-San Joaquin Delta | ||
AB 1492 (Evans) | Community college districts: property: sale or lease | ||
AB 1585 (Blakeslee) | Renewable energy resources: State Energy Resources Conservation and Development Commission: reporting | ||
AB 1663 (Dave Jones) | Capitol Area Plan: construction of facilities | ||
SB 37 (Speier) | Prohibited substances | ||
SB 70 (Scott) | Vocational education | ||
SB 76 (Budget & Fiscal Review Committee) | Energy | ||
SB 387 (Ducheny) | New river | ||
SB 424 (Poochigian) | Armenian Genocide | ||
SB 640 (Escutia) | Child care resource and referral programs: funding | ||
SB 650 (Ortiz) | Prostate cancer: Improving Access, Counseling, and Treatment for Californians with Prostate Cancer (IMPACT) Program | ||
SB 726 (Florez) | Dependent children | ||
SB 798 (Simitian) | Prescription drugs: collection and distribution program | ||
SB 897 (Scott) | International trade and investment office: Yerevan | ||
SB 1100 (Perata) | Hospital funding | ||
2005 | 11 ABs / 11 SBs | 22 total |
Latest posts by Chris Micheli (see all)
- Offenses Under the State Contract Act - November 21, 2024
- California Levying Officer Electronic Transactions Act - November 21, 2024
- 2023-24 California Legislative Session: A Look at Regular Session Bills - November 20, 2024
8 thoughts on “Chart of Bill Signing Messages”