Letters to the Daily Journal – Assembly Bills
By Chris Micheli, October 9, 2024 6:00 pm
2024 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
AB 98 | J. Carrillo | August 31 | 7155 | Planning and zoning: logistics use: truck routes |
AB 518 | Wicks | August 31 | 7117 | CalFresh: data |
AB 828 | Connolly | August 27 | 6598 | Sustainable groundwater management: managed wetlands |
AB 1465 | Wicks | August 31 | 7072 | Nonvehicular air pollution: civil penalties |
AB 1777 | Ting | August 31 | 7108 | Autonomous vehicles |
AB 1780 | Ting | August 31 | 7063 | Independent institutions of higher education: legacy and donor preference in admissions: prohibition |
AB 1949 | Wicks | August 31 | 7068 | California Consumer Privacy Act of 2020: collection of personal information of a consumer less than 18 years of age |
AB 2348 | Ramos | August 31 | 7064 | California Emergency Services Act: notification systems: Feather Alert |
AB 2561 | McKinnor | August 30 | 6961 | Local public employees: vacant positions |
AB 2745 | Mathis | August 27 | 6599 | Agricultural pests: public nuisance: civil penalty |
AB 2839 | Pellerin | August 31 | 7069 | Elections: deceptive media in advertisements |
AB 2927 | McCarty | August 31 | 7103 | Pupil instruction: high school graduation requirements: personal finance |
AB 3048 | Lowenthal | August 31 | 7097 | California Consumer Privacy Act of 2018: opt-out preference signal |
AB 3100 | Low | August 31 | 7072 | Assumption of mortgage loans: dissolution of marriage |
AB 3161 | Bonta | August 30 | 6962 | Health facilities: patient safety and antidiscrimination |
2023 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
AB 3 | Zbur | Sept. 14 | 3608 | Offshore wind energy: reports |
AB 39 | Grayson | Sept. 13 | 3342 | Digital financial asset businesses: regulatory oversight |
AB 126 | Reyes | Sept. 14 | 3609 | Vehicular air pollution: Clean Transportation Program: vehicle registration and identification plate service fees: smog abatement fee: extension |
AB 341 | Ramos | June 22 | 2342 | Gambling: local moratorium |
AB 341 | Ramos | June 22 | 2343 | Gambling: local moratorium |
AB 480 | Ting | Sept. 14 | 35790 | Surplus land |
AB 1020 | Grayson | Sept. 13 | 3343 | County Employees Retirement Law of 1937: disability retirement: medical conditions: employment-related presumption |
AB 1029 | Pellerin | Aug. 28 | 2814 | Advance health care directive form |
AB 1228 | Holden | Sept. 14 | 3609 | Fast food restaurant industry: Fast Food Council: health, safety, employment, and minimum wage |
AB 1291 | McCarty | Sept. 14 | 3610 | University of California Associate Degree for Transfer Pilot Program |
AB 1604 | Bonta | Sept. 14 | 3611 | Charter schools: school facilities: Charter School Facility Grant Program: conduit financing |
ACA 1 | Aguiar-Curry | Sept. 14 | 3612 | Local government financing: affordable housing and public infrastructure: voter approval |
ACA 5 | Low | Aug. 14 | 2667 | Marriage equality |
2022 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
AB 178 | Ting | August 31 | 6631 | Budget Act of 2022 |
AB 185 | Ting | August 31 | 6631 | Education finance: education omnibus trailer bill |
AB 205 | Budget | June 29 | 5633 | Energy |
AB 371 | Jones-Sawyer | August 29 | 6364 | Shared mobility devices: insurance and tracking |
AB 655 | Kalra | August 30 | 6492 | California Law Enforcement Accountability Reform Act |
AB 988 | Bauer-Kahan | August 31 | 6632 | Mental health: 988 Suicide and Crisis Lifeline |
AB 1886 | Cooper | August 31 | 6689 | Public works: definition |
AB 2135 | Irwin | August 31 | 6632 | Information security |
AB 2251 | Calderon | August 22 | 5971 | Urban forestry: statewide strategic plan |
AB 2273 | Wicks | August 31 | 6634 | The California Age-Appropriate Design Code Act |
AB 2322 | Wood | August 31 | 6633 | California building standards: fire resistance: occupancy risk categories |
AB 2752 | Wood | August 31 | 6635 | Broadband infrastructure and video service: mapping: subscriber information |
2021 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
AB 7 | Rodriquez | Sept. 7 | 2805 | Emergency ambulance employees: multithreat body protective gear |
AB 9 | Wood | Sept. 10 | 3167 | Fire safety and prevention: wildfires: fire adapted communities: Office of the State Fire Marshal: community wildfire preparedness and mitigation |
AB 70 | Salas | Sept. 10 | 3168 | Gene synthesis providers |
AB 130 | Reyes | July 8 | 2276 | Education finance: education omnibus budget trailer bill |
AB 335 | Boerner Horvath | Sept. 10 | 3168 | California Consumer Privacy Act of 2018: vessel information |
AB 379 | Gallagher | Sept. 10 | 3169 | Wildlife conservation |
AB 389 | Grayson | Sept. 10 | 3169 | Ambulance services |
AB 450 | Gonzalez | Sept. 10 | 3170 | Paramedic Disciplinary Review Board |
AB 457 | Santiago | Sept. 10 | 3170 | Protection of Patient Choice in Telehealth Provider Act |
AB 680 | Burke | Sept. 10 | 3171 | Greenhouse Gas Reduction Fund: California Jobs Plan Act of 2021 |
AB 707 | Quirk | Sept. 10 | 3172 | Mercury Thermostat Collection Act of 2021 |
AB 824 | Bennett | Sept. 7 | 2805 | Local educational agencies: county boards of education: governing boards of school districts: governing bodies of charter schools: pupil members |
AB 1094 | Arambula | Sept. 10 | 3172 | Sexual orientation and gender identity data collection pilot project |
AB 1201 | Ting | Sept. 10 | 3173 | Solid waste: products: labeling: compostability and biodegradability |
AB 1506 | Kalra | Sept. 10 | 3174 | Worker status: employees and independent contractors: newspaper distributors and carriers |
SB 129 | Budget | July 15 | 2346 – ADJ | Budget Act of 2021 |
2020 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
AB 168 | Aguiar-Curry | August 31 | 5520 | Planning and zoning: annual report: housing development: streamlined approvals |
AB 685 | Reyes | August 31 | 5521 | COVID-19: imminent hazard to employees: exposure: notification: serious violations |
AB 831 | Grayson | August 31 | 5520 | Planning and zoning: housing: development application modifications |
AB 913 | Calderon | August 31 | 5517 | Electrical corporations: wildfire and undercollection |
AB 1185 | McCarty | August 31 | 5516 | County board of supervisors: sheriff oversight |
AB 1196 | Gipson | August 31 | 5517 | Peace officers: use of force |
AB 2257 | Gonzalez | August 31 | 5518 | Worker classification: employees and independent contractors: occupations: professional services |
AB 2699 | Santiago | August 31 | 5519 | Firearms: unsafe handguns |
AB 3312 | Gray | August 31 | 5515 | Local agency formation: annexation: City of Merced |
2019 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
AB 1 | Cooper | Sept. 14 | 3585 | Youth athletics: California Youth Football Act |
AB 5 | Gonzalez | Sept. 14 | 3586 | Worker status: employees and independent contractors |
AB 38 | Wood | Sept. 14 | 3587 | Fire safety: low-cost retrofits: regional capacity review: wildfire mitigation |
AB 51 | Gonzalez | Sept. 14 | 3588 | Employment discrimination: enforcement |
AB 115 | Ting | Sept. 14 | 3589 | Medi-Cal: managed care organization provider tax |
AB 179 | Reyes | Sept. 14 | 3590 | New Motor Vehicle Board |
AB 423 | Gloria | Sept. 14 | 3591 | San Diego County Air Pollution Control District: members and duties |
AB 658 | Arambula | Sept. 14 | 3591 | Water rights: water management |
AB 701 | Weber | Sept. 14 | 3592 | Prisoners: exoneration: housing costs |
AB 744 | Aguiar-Curry | Sept. 14 | 3592 | Health care coverage: telehealth |
AB 920 | Petrie-Norris | Sept. 14 | 3593 | Substance abuse recovery or treatment providers |
AB 1066 | Gonzalez | Sept. 14 | 3594 | Unemployment insurance: trade disputes: eligibility for benefits |
AB 1264 | Petrie-Norris | Sept. 14 | 3595 | Medical Practice Act: dangerous drugs: appropriate prior examination |
AB 1294 | Salas | August 30 | 2883 | Criminal profiteering |
AB 1413 | Gloria | Sept. 14 | 3604 | Transportation: transactions and use taxes |
AB 1383 | McCarty | Sept. 14 | 3595 | Public postsecondary education: admission by exception |
AB 1466 | Irwin | Sept. 14 | 3596 | Employee classification: professional classification: specified educational employees |
AB 1485 | Wicks | Sept. 14 | 3597 | Housing development: streamlining |
AB 1486 | Ting | Sept. 14 | 3598 | Surplus land |
AB 1487 | Chiu | Sept. 14 | 3605 | San Francisco Bay area: housing development: financing |
AB 1505 | O’Donnell | Sept. 14 | 3599 | Charter schools: petitions and renewals |
AB 1511 | Bloom | Sept. 14 | 3599 | Coastal resources: Santa Monica Bay Restoration Commission |
AB 1658 | Carrillo | Sept. 14 | 3606 | Teacher credentialing: adult education: workgroup |
AB 1695 | Carrillo | Sept. 14 | 3600 | Health facilities |
AB 1768 | Carrillo | Sept. 14 | 3600 | Prevailing wage: public works |
AB 1790 | Wicks | Sept. 14 | 3601 | Marketplaces: marketplace sellers |
SB 200 | Monning | Sept. 14 | 3602 – ADJ | Drinking water |
2018 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
AB 186 | Eggman | August 31 | 7180 | Controlled substances: overdose prevention program |
AB 315 | Wood | August 31 | 7180 | Pharmacy benefit management |
AB 406 | McCarty | August 31 | 7181 | Charter schools: operation |
AB 748 | Ting | August 31 | 7181 | Peace officers: video and audio recordings: disclosure |
AB 829 | Chiu | August 31 | 7182 | Local government: funding: state-assisted projects |
AB 1214 | Stone | August 31 | 7183 | Juvenile proceedings: competency |
AB 1793 | Bonta | August 31 | 7183 | Cannabis convictions: resentencing |
AB 1870 | Reyes | August 31 | 7184 | Employment discrimination: limitation of actions |
AB 1944 | Garcia | August 31 | 7184 | Sustainable groundwater management: San Luis Rey Valley Groundwater Basin |
AB 2061 | Frazier | August 31 | 7185 | Near-zero-emission and zero-emission vehicles |
AB 2107 | Reyes | August 31 | 7186 | New Motor Vehicle Board |
AB 2911 | Friedman | August 31 | 7187 | Fire safety |
2017 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
AB 22 | Bonta | Sept. 16 | 3550 | Secretary of State: storing and recording electronic media |
AB 31 | Rodriguez | Sept. 16 | 3551 | Whistleblowers: California State Auditor |
AB 102 / SB 86 | Ting | June 15 | 2229 | The Taxpayer Transparency and Fairness Act of 2017: California Department of Tax and Fee Administration: Office of Tax Appeals: State Board of Equalization |
AB 250 | Gonzalez | Sept. 16 | 3552 | State Coastal Conservancy: Lower Cost Coastal Accommodations Program |
AB 443 | Salas | Sept. 16 | 3553 | Optometry: scope of practice |
AB 569 | Gonzalez | Sept. 16 | 3554 | Discrimination: reproductive health |
AB 606 | Berman | Sept. 16 | 3555 | State voter information guides |
AB 841 | Weber | Sept. 16 | 3556 | Pupil nutrition: food and beverages: advertising: corporate incentive programs |
AB 890 | Medina | Sept. 16 | 3562 | Land use: planning and zoning: initiatives |
AB 1158 | Chu | Sept. 16 | 3556 | Carpet recycling |
AB 1194 | Dababneh | Sept. 16 | 3557 | Elections: local bond measures: tax rate statement |
AB 1274 | O’Donnell | Sept. 16 | 3558 | Smog check: exemption |
AB 1284 | Dababneh | Sept. 16 | 3559 | California Financing Law: Property Assessed Clean Energy program: program administrators |
AB 1583 | Chau | Sept. 16 | 3560 | Proposition 65: enforcement: certificate of merit: factual basis |
AB 1701 | Thurmond | Sept. 16 | 3561 | Labor-related liabilities: original contractor |
2016 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
AB 72 | Bonta | Sept. 1 | 6586 | Health care coverage: out-of-network coverage |
AB 197 | Garcia | Sept. 1 | 6587 | State Air Resources Board: greenhouse gases: regulations |
AB 650 | Low | Sept. 1 | 6587 | Taxicab transportation services |
AB 1110 | Ting | Sept. 1 | 6588 | Greenhouse gases emissions intensity reporting: retail electricity suppliers |
AB 1592 | Bonilla | Sept. 1 | 6589 | Autonomous vehicles: pilot project |
AB 1685 | Gomez | Sept. 1 | 6589 | Vehicular air pollution: zero-emission vehicles: civil penalties |
AB 1690 | Medina | Sept. 1 | 6604 | Community colleges: part-time, temporary employees |
AB 1716 | McCarty | Sept. 1 | 6590 | Lower American River Conservancy Program |
AB 1842 | Levine | Sept. 1 | 6590 | Water: pollution: fines |
AB 2007 | McCarty | Sept. 1 | 6591 | Youth athletics: youth sports organizations: concussions or other head injuries |
AB 2017 | McCarty | Sept. 1 | 6591 | College Mental Health Services Program |
AB 2022 | Gordon | Sept. 1 | 6592 | Advanced purified demonstration water |
AB 2107 | Frazier | Sept. 1 | 6592 | Department of Motor Vehicles: electronic vehicle registration services: interstate carrier partnership |
AB 2116 | Gallagher | Sept. 1 | 6593 | Gallagher. School bonds: projections of assessed property valuations |
AB 2153 | Garcia | Sept. 1 | 6594 | The Lead-Acid Battery Recycling Act of 2016 |
AB 2272 | Thurmond | Sept. 1 | 6595 | Occupational safety and health standards: plume |
AB 2329 | Mullin | Sept. 1 | 6595 | Computer science strategic implementation plan |
AB 2406 | Thurmond | Sept. 1 | 6597 | Housing: junior accessory dwelling units |
AB 2594 | Gordon | Sept. 1 | 6598 | Stormwater resources: use of captured water |
AB 2883 | Daly | Sept. 1 | 6603 | Workers’ compensation: employees |
SB 1379 | Mendoza | Sept. 1 | 6604 – ADJ | Community colleges: part-time, temporary employees |
2015 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
AB 243 | Wood | Sept. 12 | 3215 | Medical marijuana |
AB 402 | Dodd | Sept. 12 | 3215 | Local agency services: contracts |
AB 437 | Atkins | Sept. 12 | 3216 | Research and Development: Small Business Grant Program |
AB 438 | Chiu | Sept. 12 | 3216 | State government: workers’ compensation: compensation |
AB 525 | Holden | Sept. 12 | 3217 | Franchise relations: renewal and termination |
AB 530 | Rendon | Sept. 12 | 3219 | Lower Los Angeles River Working Group |
AB 848 | Stone | Sept. 12 | 3219 | Alcoholism and drug abuse treatment facilities |
AB 901 | Gordon | Sept. 12 | 3220 | Solid waste: reporting requirements: enforcement |
AB 1042 | Cooper | Sept. 12 | 3221 | Proprietary security services |
AB 1116 | Gatto | Sept. 12 | 3222 | Connected televisions |
AB 1164 | Gatto | Sept. 12 | 3222 | Water conservation: drought tolerant landscaping |
AB 1288 | Atkins | Sept. 12 | 3224 | Air resources |
AB 1351 | Eggman | Sept. 12 | 3223 | Deferred entry of judgment: pretrial diversion |
2014 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
AB 4 | Ammiano | August 30 | 6764 | State government: federal immigration policy enforcement |
AB 333 | Wiekcowski | August 30 | 6757 | Medical waste |
AB 1439 | Salas | August 30 | 6758 | Unfair business practices: contests and sweepstakes |
AB 1471 | Rendon | August 30 | 6758 | Water Quality, Supply, and Infrastructure Improvement Act of 2014 |
AB 1517 | Skinner | August 30 | 6759 | DNA evidence |
AB 1570 | Chesbro | August 30 | 6760 | Residential care facilities for the elderly |
AB 1751 | Bloom | August 30 | 6760 | Continuing care retirement communities |
AB 1873 | Gonzalez | August 30 | 6761 | Special mail ballot elections: San Diego County |
AB 2124 | Lowenthal | August 30 | 6762 | Misdemeanor offenses: deferral of sentencing: pilot program |
AB 2293 | Bonilla | August 30 | 6762 | Transportation network companies: insurance coverage |
AB 2308 | Stone | August 30 | 6763 | Prisoners: identification cards |
2013 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
AB 119 | ESTM Cmte | Sept. 13 | 3366 | Water treatment devices |
AB 127 | Skinner | Sept. 13 | 3370 | Fire safety: fire retardants: building insulation |
AB 140 | Dickinson | Sept. 13 | 3368 | Undue influence |
AB 270 | Bradford | Sept. 13 | 3367 | Public utilities: ratepayer-funded energy efficiency assistance |
AB 566 | Wieckowski | Sept. 13 | 3373 | Courts: personal services contracting |
AB 748 | Eggman | Sept. 13 | 3369 | Judgments against a public entity: interest |
AB 1159 | Gonzalez | Sept. 13 | 3376 | Immigration services |
AB 1229 | Atkins | Sept. 13 | 3371 | Land use: zoning regulations |
AB 1309 | Perea | Sept. 13 | 3370 | Workers’ compensation: professional athletes |
AB 1376 | Hernandez | Sept. 13 | 3369 | Workers’ compensation: medical treatment: interpreters |
AB 1409 | Bradford | Sept. 13 | 3367 | Public utilities: voice communications: Moore Universal Telephone Service Act |
2012 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
AB 278 | Eng | Sept. 1 | 6809 | Mortgages and deeds of trust: foreclosure |
AB 491 | Ma | Sept. 1 | 6810 | General acute care hospitals: cardiac catheterization |
AB 685 | Eng | Sept. 1 | 6817 | State water policy |
AB 837 | Nestande | Sept. 1 | 6810 | Solid waste: plastic products |
AB 889 | Ammiano | Sept. 1 | 6811 | Domestic work employees |
AB 1098 | Carter | Sept. 1 | 6824 | Vehicle license fees: allocation |
AB 1181 | Butler | Sept. 1 | 6812 | Weights and measures |
AB 1486 | Lara | Sept. 1 | 6819 | California Environmental Quality Act: exemption: Los Angeles Regional Interoperable Communications System |
AB 1492 | Blumenfield | Sept. 1 | 6825 | Forest resource management |
AB 1532 | Perez | Sept. 1 | 6813 | California Global Warming Solutions Act of 2006: Greenhouse Gas Reduction Fund |
AB 1647 | Gordon | Sept. 1 | 6814 | Solid waste: waste tires: enforcement |
AB 1657 | Wieckowski | Sept. 1 | 6814 | Traffic offenses: additional penalty: spinal cord injury research |
AB 2402 | Huffman | Sept. 1 | 6815 | Department of Fish and Game: Fish and Game Commission |
AB 2477 | Garrick | Sept. 1 | 6816 | Vehicles: commercial vehicles: video event recorders |
SB 900 | Leno | Sept. 1 | 6809 | Mortgages and deeds of trust: foreclosure |
SB 1456 | Lowenthal | Sept. 1 | 6812 – ADJ | Community colleges: Seymour-Campbell Student Success Act of 2012 |
2011 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
AB 6 | Fuentes | Sept. 10 | 3252 | CalWORKs and CalFresh |
AB 23 | Smyth | Sept. 10 | 3262 | Local agency meetings: simultaneous meetings: compensation disclosure |
AB 42 | Huffman | Sept. 10 | 3255 | State parks |
AB 56 | Hill | Sept. 10 | 3254 | Gas corporations: rate recovery and expenditure: intrastate pipeline safety |
AB 155 | Calderon | Sept. 10 | 3261 | State Board of Equalization: administration: retailer engaged in business in this state |
AB 165 | Lara | Sept. 10 | 3257 | Pupil fees |
AB 358 | Smyth | Sept. 10 | 3263 | Hazardous substances: underground storage tanks: releases: reports |
AB 501 | Campos | Sept. 10 | 3250 | Public school employment |
AB 532 | Perez | Sept. 10 | 3259 | Pupil assessments |
AB 720 | Hall | Sept. 10 | 3253 | Public contracts: uniform construction cost accounting provisions: alternative procedures |
AB 844 | Lara | June 23 | 2047 | Student government: students qualifying for exemption from nonresident tuition: California Community Colleges: governing board membership |
AB 900 | Buchanan | Sept. 10 | 3249 | Jobs and Economic Improvement Through Environmental Leadership Act of 2011 |
AB 922 | Monning | Sept. 10 | 3260 | Office of Patient Advocate |
AB 964 | Huffman | Sept. 10 | 3256 | Water rights: appropriation |
AB 1102 | Lara | Sept. 10 | 3257 | State Auditor |
AB 1117 | Smyth | Sept. 10 | 3264 | Animal abuse: penalties |
AB 1150 | Perez | Sept. 10 | 3260 | Self-generation incentive program |
AB 1329 | Davis | Sept. 10 | 3250 | Ken Maddy California Cancer Registry |
AB 1344 | Feuer | Sept. 10 | 3251 | Local governance |
AB 1423 | Calderon | Sept. 10 | 3267 | Income taxes: federal conformity: Regulated Investment Company Modernization Act of 2010 |
SB 470 | Evans | Sept. 10 | 3265 – ADJ | Commercial fishing: salmon stamp |
2010 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
AB 471 | Nava | Sept. 1 | 6994 | Legal services |
AB 759 | Ma | Sept. 1 | 6985 | Public contracts with expatriate corporations |
AB 827 | De la Torres | Sept. 1 | 6986 | Local public employees |
AB 1106 | Fuentes | Sept. 1 | 6987 | Alternative and renewable fuel and vehicle technology |
AB 1405 | De Leon | Sept. 1 | 6996 | California Global Warming Solutions Act of 2006: California Climate Change Community Benefits Fund |
AB 1723 | Lieu | Sept. 1 | 6987 | Evidence: admissibility of statements |
AB 1911 | Garrick | Sept. 1 | 6993 | Ronald Reagan Centennial Commission |
AB 2092 | Huffman | Sept. 1 | 6988 | Delta Plan: financing |
AB 2147 | Perez | Sept. 1 | 6989 | Safe Routes to School construction program |
AB 2151 | Torres | Sept. 1 | 6990 | Insurance: public safety employees: accidents |
AB 2212 | Fuentes | Sept. 1 | 6990 | Minors: mental competency |
AB 2408 | Smyth | Sept. 1 | 6991 | State government information technology |
AB 2432 | Perez | Sept. 1 | 6992 | Food facilities: prepackaged nonpotentially hazardous foods |
AB 2446 | Furutani | Sept. 1 | 6992 | Graduation requirements |
AB 2531 | Fuentes | Sept. 1 | 6995 | Redevelopment: economic development |
AB 2554 | Brownley | Sept. 1 | 6995 | Los Angeles County Flood Control District: fees and charges |
2009 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
AB 64 | Krekorian | Sept. 12 | 3413 | Energy: renewable energy resources: generation and transmission |
AB 91 | Feuer | Sept. 12 | 3413 | Vehicles: driving under the influence (DUI): ignition interlock device |
AB 1066 | Mendoza | Sept. 12 | 3414 | Forest practices: timber harvesting plans |
AB 1087 | Ma | Sept. 12 | 3415 | State Board of Equalization: sales and use taxes: administration: transportation charges: public contracts with expatriate corporations: tax treaty |
AB 1188 | Ruskin | Sept. 12 | 3415 | Hazardous materials: underground storage tanks |
AB 1233 | Silva | Sept. 12 | 3416 | Nonprofit and consumer cooperative corporations: nonprofit medical associations |
SB 14 | Simitian | Sept. 12 | 3417 – ADJ | Utilities: renewable energy resources |
2008 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
AB 100 | Mullin | August 31 | 7163 | Education facilities: per-unhoused-pupil grants |
AB 214 | Fuentes | August 31 | 7163 | Public Protection and Physician Health Program Act of 2008 |
AB 815 | Berryhill | August 31 | 7164 | Hunting or fishing: local regulation |
AB 2045 | De la Torres | August 31 | 7166 | California Urban Forestry Act of 1978 |
AB 2046 | Jones | August 31 | 7166 | Water supply assessments: groundwater |
AB 2071 | Karnette | August 31 | 7167 | Plastic bags: plastic food and beverage containers: enforcement |
AB 2165 | Karnette | August 31 | 7161 | Tidelands and submerged land: City of Long Beach: oil reserves |
AB 2296 | Mullin | August 31 | 7167 | Academic research |
AB 2321 | Feuer | August 31 | 7167 | Transportation funding: County of Los Angeles |
AB 2369 | Fuentes | August 31 | 7162 | Apprenticeship programs: prevailing wage enforcement |
AB 2381 | Mullin | August 31 | 7162 | Stem cell research |
AB 2426 | Cook | August 31 | 7168 | Alcoholic beverages: tied-house restrictions: brewpub restaurants |
AB 2437 | Ruskin | August 31 | 7168 | Regional water systems |
AB 2595 | Laird | August 31 | 7169 | Public records: unlawful possession |
AB 2599 | De Leon | August 31 | 7170 | Birth Defects Monitoring Program |
AB 2637 | Eng | August 31 | 7171 | Dental auxiliaries |
AB 2750 | Krekorian | August 31 | 7172 | Music piracy: restitution |
AB 2859 | Gaines | August 31 | 7173 | Public resources: fire prevention and control: forest protection |
AB 2921 | Laird | August 31 | 7174 | Local government: agricultural land |
AB 3030 | Brownley | August 31 | 7175 | Local publicly owned water utility: rate cases |
AB 3052 | Jones | August 31 | 7175 | Court facilities |
SB 658 | Romero | August 31 | 164 | School facilities |
SB 1608 | Corbett | August 31 | 7165 – ADJ | Disabled persons: equal access rights: civil actions |
2007 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
AB 112 | Wolk | Sept. 12 | 3430 | Highways: Safety Enhancement-Double Fine Zones |
AB 679 | Benoit | Sept. 12 | 3426 | Illegal dumping: assessments |
AB 761 | Coto | Sept. 12 | 3425 | State contracts: infrastructure bonds: small businesses |
AB 833 | Ruskin | Sept. 12 | 3426 | California Toxic Release Inventory Program |
AB 941 | Torrico | Sept. 12 | 3429 | Emergency medical technicians: certificates: discipline |
AB 1058 | Laird | Sept. 12 | 3424 | Green building construction: best practices |
AB 1130 | Laird | Sept. 12 | 3427 | Aboveground storage tanks |
AB 1148 | Brownley | Sept. 12 | 3429 | Instructional Materials Funding Realignment Program |
AB 1168 | Jones | Sept. 12 | 3425 | Social security numbers |
AB 1613 | Blakeslee | Sept. 12 | 3430 | Energy: Waste Heat and Carbon Emissions Reduction Act |
SB 5 | Machado | Sept. 12 | 3427 – ADJ | Flood management |
2006 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
AB 32 | Nunez | August 31 | 7646 | Air pollution: greenhouse gases: California Global Warming Solutions Act of 2006 |
AB 127 | Nunez | August 31 | 7632 | Education facilities: Kindergarten-University Public Education Facilities Bond Act of 2006 |
AB 172 | Chan | August 31 | 7633 | Child care: state preschool programs |
AB 573 | Wolk | August 31 | 7634 | Design professionals: indemnity |
AB 1302 | Horton | August 31 | 7634 | Office of Administrative Law: regulations |
AB 1319 | Liu | August 31 | 7635 | Adult education: joint data systems: California Community Colleges: State Department of Education |
AB 1559 | Frommer | August 31 | 7636 | Urban Park Act of 2006 |
AB 1835 | Lieber | August 31 | 7636 | Minimum wage |
AB 1862 | Vargas | August 31 | 7637 | Workers’ compensation |
AB 1881 | Laird | August 31 | 7637 | Water conservation |
AB 2021 | Levine | August 31 | 7638 | Public utilities: energy efficiency |
AB 2171 | Berg | August 31 | 7647 | Property taxation: tax administration |
AB 2175 | Liu | August 31 | 7639 | Department of Motor Vehicles: driver education |
AB 2354 | Laird | August 31 | 7639 | Agricultural and seafood industries |
AB 2480 | Evans | August 31 | 7640 | Dependent children: counsel |
AB 2496 | Laird | August 31 | 7647 | Water conservation: low-flush water closets |
AB 2593 | Keene | August 31 | 7640 | Compensation: meal periods: transportation industry |
AB 2609 | Evans | August 31 | 7641 | Residential facilities for the elderly: employee training |
AB 2886 | Frommer | August 31 | 7642 | Crime |
AB 2918 | Wolk | August 31 | 7643 | Medi-Cal: county organized health systems |
AB 2941 | Koretz | August 31 | 7644 | Public retirement systems: investments: Sudan |
AB 3014 | Koretz | August 31 | 7648 | Acupuncture: Asian massage |
AB 3065 | GO Cmte | August 31 | 7644 | Alcoholic beverages: tied-interests restrictions: licensees: wholesalers and rectifiers: fixtures and supplies |
2005 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
AB 360 | Frommer | Sept. 8 | 3669 | Skilled nursing facilities |
AB 1098 | Jones | Sept. 8 | 3671 | Common interest developments |
AB 1317 | Ruskin | Sept. 8 | 3672 | Environmental laboratories |
AB 1586 | Koretz | Sept. 8 | 3672 | Insurers: health care service plans: discrimination |
AB 1595 | Evans | Sept. 8 | 3668 | Public official: personal information |
AB 1666 | Frommer | Sept. 8 | 3670 | Military service: benefits |
SB 435 | Hollingsworth | Sept. 8 | 3670 – ADJ | Housing: density bonuses |
2004 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
AB 578 | Leno | August 28 | 8085 | County recorders: electronic records |
AB 1010 | Pavley | August 28 | 8082 | Instructional materials: electronic format |
AB 1075 | Mullin | August 28 | 8083 | Local law enforcement expenses |
AB 1297 | Frommer | August 28 | 8080 | Insurance: tax avoidance |
AB 1426 | Steinberg | August 28 | 8075 | Affordable housing: greater Sacramento region |
AB 1721 | Koretz | August 28 | 8074 | Prices: overcharges |
AB 1723 | Koretz | August 28 | 8073 | Agricultural employees: direct deposit |
AB 2055 | Wolk | August 28 | 8079 | General plan elements |
AB 2066 | Steinberg | August 28 | 8083 | Underperforming schools program |
AB 2100 | Steinberg | August 28 | 8084 | Developmental services |
AB 2122 | Oropeza | August 28 | 8075 | Student financial aid: Student Aid Commission: auxiliary organization |
AB 2132 | Reyes | August 28 | 8078 | Pupil health: self-administration of asthma medication |
AB 2136 | Goldberg | August 28 | 8077 | Controlled substances: treatment |
AB 2151 | Jackson | August 28 | 8081 | Medi-Cal: reimbursement rates: community and free clinics |
AB 2286 | Mountjoy | August 28 | 8081 | Teacher credentialing: internships |
AB 2747 | Garcia | August 28 | 8080 | Local Revenue Fund: Sales Tax Growth Account: Caseload Subaccount |
AB 3018 | Koretz | August 28 | 8076 | Compensation: meal and rest periods: payment of discharged employees |
SB 1100 | Chesbro | August 28 | 8076 – ADJ | Taxation |
SB 1544 | Figueroa | August 28 | 8073 – ADJ | Private Postsecondary and Vocational Education Reform Act of 1989 |
2003 Legislative Session
Bill Number | Author | Date | Page Number | Topic |
AB 85 | Wiggins | Sept. 13 | 3937 | County employees’ retirement: continuous service |
AB 231 | Steinberg | Sept. 13 | 3936 | Food stamps: CalWORKs: benefits |
AB 715 | Chan | Sept. 13 | 3925 | Personal information |
